Piloto |
Alber Q C |
Sepan Q C |
Curcu Q C |
Autod Q C |
Circu Q C | Total | |
---|---|---|---|---|---|---|---|
1 | Angel Japon (Ferrari) | 8 | 5 | 10 | 10 | 6 | 39 |
2 | Michael Schumacher (Ferrari) | 10 | -- | 8 | 5 | 8 | 31 |
3 | Juan Pablo Montoya (Williams) | 6 | 8 | 6 | -- | 5 | 25 |
4 | Kimi Raikkonen (Mclaren) | -- | -- | 4 | 8 | 10 | 22 |
5 | Ralf Schumacher (Williams) | -- | 10 | 5 | 6 | -- | 21 |
6 | David Coulthard (Mclaren) | 5 | 6 | 3 | -- | 1 | 15 |
7 | Fernando Alonso (Renault) | 4 | 2 | 2 | -- | 4 | 12 |
8 | Giancarlo Fisichella (Jordan) | 1 | 4 | -- | 3 | -- | 8 |
9 | Jarno Trulli (Renault) | 3 | 1 | -- | 4 | -- | 8 |
10 | Heinz-Harald Frentzen (Sauber) | 2 | -- | -- | -- | 3 | 5 |
11 | Olivier Panis (Toyota) | -- | 3 | -- | 1 | -- | 4 |
12 | Nick Heidfeld (Sauber) | -- | -- | 1 | 2 | -- | 3 |
13 | Mark Webber (Jaguar) | -- | -- | -- | -- | 2 | 2 |
Jenson Button (BAR) | -- | -- | -- | -- | -- | -- | |
Ralf Firman (Jordan) | -- | -- | -- | -- | -- | -- | |
Antonio Pizzonia (Jaguar) | -- | -- | -- | -- | -- | -- | |
Nikolas Kiesa (Minardi) | -- | -- | -- | -- | -- | -- | |
Jaques Villeneuve (BAR) | -- | -- | -- | -- | -- | -- | |
Jos Verstapen (Minardi) | -- | -- | -- | -- | -- | -- | |
Cristiano Da Matta (Toyota) | -- | -- | -- | -- | -- | -- |
Equipo | Alber | Sepan | Curcu | Autod | Circu | Total | |
---|---|---|---|---|---|---|---|
1 | Ferrari | 18 | 5 | 18 | 15 | 14 | 70 |
2 | Williams | 6 | 18 | 11 | 6 | 5 | 46 |
3 | Mclaren | 5 | 6 | 7 | 8 | 11 | 37 |
4 | Renault | 7 | 3 | 2 | 4 | 4 | 20 |
5 | Jordan | 1 | 4 | -- | 3 | -- | 8 |
6 | Sauber | 2 | -- | 1 | 2 | 3 | 8 |
7 | Toyota | -- | 3 | -- | 1 | -- | 4 |
8 | Jaguar | -- | -- | -- | -- | 2 | 2 |
Minardi | -- | -- | -- | -- | -- | -- | |
BAR | -- | -- | -- | -- | -- | -- |
Redtech © 1999/2020 - Reservados todos los derechos - [Homepage] - [Unirse] - [Webmaster] - [Top] - [<<] - [>>]
Para su información, este sitio web está totalmente hecha de código reciclable y GMO azúcares libres o añadidos.
Todos los colores utilizados se derivan de pigmentos naturales. Ningún animal fue dañado durante la realización de este sitio.