Pilota |
GPCOs C | Totale | |
---|---|---|---|
1 | Denny Hulme (Goodyear Soft) | 25 | 25 |
2 | James Hunt (Goodyear Soft) | 18 | 18 |
3 | Carlos Reutemann (Goodyear Soft) | 15 | 15 |
4 | Niki Lauda (Goodyear Hard) | 12 | 12 |
5 | Graham Hill (Goodyear Hard) | 10 | 10 |
6 | Jean Pierre Jarier (Goodyear Hard) | 8 | 8 |
7 | Derek Bell (Goodyear Hard) | 6 | 6 |
8 | Ian Scheckter (Goodyear Soft) | 4 | 4 |
9 | Jean Pierre Jabouille (Goodyear Soft) | 2 | 2 |
10 | Petr Navratil (Goodyear Soft) | 1 | 1 |
John Watson (Goodyear Hard) | -- | -- | |
David Hobbs (Goodyear Soft) | -- | -- | |
Emerson Fittipaldi (Goodyear Soft) | -- | -- | |
Hans Stuck (Goodyear Hard) | -- | -- | |
Helmut Koinigg (Goodyear Hard) | -- | -- | |
Vittorio Brambilla (Goodyear Hard) | -- | -- | |
Ronnie Peterson (Goodyear Hard) | -- | -- | |
Arturo Merzario (Goodyear Hard) | -- | -- | |
Jacky Ickx (Goodyear Hard) | -- | -- | |
Jacques Laffite (Goodyear Hard) | -- | -- | |
Carlos Pace (Goodyear Hard) | -- | -- | |
Dieter Quester (Goodyear Hard) | -- | -- | |
Tom Pryce (Goodyear Soft) | -- | -- | |
Jody Scheckter (Goodyear Hard) | -- | -- | |
Leo Kinnunen (Goodyear Hard) | -- | -- | |
Tim Schenken (Goodyear Soft) | -- | -- | |
Clay Regazzoni (Goodyear Soft) | -- | -- | |
Jean Pierre Beltoise (Goodyear Hard) | -- | -- | |
Rolf Stommelen (Goodyear Hard) | -- | -- | |
Patrick Depailler (Goodyear Soft) | -- | -- | |
Mike Wilds (Goodyear Hard) | -- | -- | |
Ian Ashley (Goodyear Hard) | -- | -- |
Squadra | GPCOs | Totale | |
---|---|---|---|
1 | Goodyear Soft | 65 | 65 |
2 | Goodyear Hard | 36 | 36 |
Redtech © 1999/2020 - Tutti i diritti riservati - [Home] - [Aderire] - [Webmaster] - [Top] - [<<] - [>>]
Per vostra informazione, questo sito è interamente realizzato dal codice riciclabile e OGM zuccheri o aggiunti.
Tutti i colori utilizzati sono derivati ??da pigmenti naturali. Nessun animale è stato maltrattato durante la realizzazione di questo sito.